
Begin(CarInfo)
	ID			202
	PHYSICSID		8
	COLOR			0 0xdec300 0xdec300
	COLOR			1 0xdddddd 0xdddddd
	COLOR			2 0x222222 0x222222
	COLOR			3 0xd50037 0xd50037
	ICONWIDTH		141
	SPEEDOMETERTYPE		1
	VEHICLECLASS	1
        TOPSPEED		7
	ACCELERATION		8
	MASS			5
	HANDLING		4
	DURABILITY		6
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			5
	GearRatioVector		-3.3 3.05 1.72 1.20 0.92 0.80														
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1650
	TorqueScale		755
	WheelRatio		4.0
	WheelRadius		0.31
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
	RollCenterY		0.1
	TurboSize		0.0
	TurboSpinup		0.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			0.01
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		3000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.5
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	6000.0
	HandBrakeTorque		6500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	1.5
	SteeringMinStartAngle	0.30
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		1.5
	SteeringReturnSpeed		0.75
	EngineBrakeScale		2.0

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.75 0.1 1.33
	SpringK			85000.0
	DampK			6000.0
	SpringLength		0.35
	RollStiffness		15200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			7.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.75 0.1 1.33
	SpringK			85000.0
	DampK			6000.0
	SpringLength		0.35
	RollStiffness		15200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			7.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.75 0.1 -1.42
	SpringK			85000.0
	DampK			6000.0
	SpringLength		0.35
	RollStiffness		15200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			7.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.75 0.1 -1.42
	SpringK			85000.0
	DampK			6000.0
	SpringLength		0.35
	RollStiffness		15200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			7.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.702470 0.562156
InsidePos	0.000000 0.252254 1.036470
OutNearStartY	1.072377
OutNearEndY	1.190869
OutNearStartZ	3.887933
OutNearEndZ	4.200864
OutNearGoalY	0.486277
OutFarStartY	1.469512
OutFarEndY	1.535589
OutFarStartZ	7.780577
OutFarEndZ	7.882978
OutFarGoalY	1.243525



End(CarCamera)

Begin(CarCameraSS)
HoodPos		-0.00000 0.653617 -0.070587
InsidePos	0.000000 -0.032095 -0.550000
OutNearStartY	1.069278
OutNearEndY	1.145181
OutNearStartZ	5.722112
OutNearEndZ	6.022142
OutNearGoalY	0.653529
OutFarStartY	1.470971
OutFarEndY	1.504001
OutFarStartZ	11.008519
OutFarEndZ	11.498484
OutFarGoalY	1.238824

End(CarCameraSS)